Description
- Made in our stretch fabrics
- Fabric Composition: 95% Polyester, 5% Elastane
- Fully lined in scuba, sleeve unlined
£164.99 – £209.99
This beautiful asymmetric design was created for Rebekah Ward at the 2019 Pride of Britain Awards. The ‘Rebekah’ dress features a dramatic floor length sleeve, an optional thigh split, and a beautiful teardrop shaped open back. Get ready to turn heads in this dress!
*Please see full details below regarding placing your order.
Weight | N/A |
---|---|
Colour | Aqua Blue (high shine)- LYC013, Baby Blue (high shine)- LYC012, Baby Pink (high shine)- LYC026, Black (high shine)- LYC001B, Black (silk touch) – TKQ53BK, Black (soft touch)- LYC001A, Champagne (high shine)- LYC025, Cobalt Blue (high shine)- LYC005B, Coral (soft touch)- LYC002, Dusky Pink (silk touch)- LYC046, Dusky Pink (soft touch)- LYC047B, Grey (soft touch) – LYC014C, Hot Pink (high shine) – LYC0031B, Jade Green (silk touch), King Fisher Green (soft touch)- LYC069, Light Nude Pink (soft touch)- LYC060B, Light Soft Mint (silk touch) – LYC082 |
Dress Size UK | 2, 4, 6, 8, 10, 12, 18, 14, 16, 20, Other |
Height in bare feet | 4'9, 4'10, 4'11, 5ft, 5'1, 5'2, 5'3, 5'4, 5'5, 5'6, 5'7, 5'8, 5'9, 5'10, 5'11, 6ft, 6'1, 6'2, 6'3, 6'4, 6'5, Other |
Bra Size UK | 28AA, 28A, 28B, 28C, 30AA, 30A, 30B, 30C, 30D, 30DD, 30E, 32AA, 32A, 32B, 32C, 32D, 32DD, 32E, 32EE, 32F, 32FF, 32G, 34AA, 34A, 34B, 34C, 34D, 34DD, 34E, 34EE, 34F, 34FF, 34G, 36AA, 36A, 36B, 36C, 36D, 36DD, 36E, 36EE, 36F, 36FF, 36G, 38B, 38C, 38D, 38DD, 38E, 38EE, 38F, 38FF, 38G, 38GG, 38H, Other |
Full bust (with bra on) | Haven't taken yet, 28", 28.5", 29", 29.5", 30", 30.5", 31", 31.5", 32", 32.5", 33", 33.5", 34", 34.5", 35", 35.5", 36", 36.5", 37", 37.5", 38", 38.5", 39", 39.5", 40", 40.5", 41", 41.5", 42", 42.5", 43", 43.5", 44", 44.5", 45" |
Underbust | Haven't taken yet, 26", 26.5", 27", 27.5", 28", 28.5", 29", 29.5", 30", 30.5", 31", 31.5", 32", 32.5", 33", 33.5", 34", 34.5", 35", 35.5", 36", 36.5", 37", 37.5", Other |
Waist | Haven't taken yet, 21", 21.5", 22", 22.5", 23", 23.5", 24", 24.5", 25", 25.5", 26", 26.5", 27", 27.5", 28", 28.5", 29", 29.5", 30", 30.5", 31", 31.5", 32", 32.5", 33", 33.5", 34", 34.5", 35", 35.5", 36", 37.5", 38", 38.5", 39", 39.5", 40", 41'', 42'', Other |
High Hip | Haven't taken yet, 30", 30.5", 31", 31.5", 32", 32.5", 33", 33.5", 34", 34.5", 35", 35.5", 36", 37.5", 38", 38.5", 39", 39.5", 40", 40.5", 41", 41.5", 42", 42.5", 43", 43.5", 44", 44.5", 45", 45.5", 46", 47.5", 48", 48.5", 49", 49.5", 50" |
Hip | Haven't taken yet, 30", 30.5", 31", 31.5", 32", 32.5", 33", 33.5", 34", 34.5", 35", 35.5", 36", 36.5", 37", 37.5", 38", 38.5", 39", 39.5", 40", 40.5", 41.5", 42", 42.5", 43", 43.5", 44", 44.5", 45", 45.5", 46", 47.5", 48", 48.5", 49", 49.5", 50" |
Low Hip | Haven't taken yet, 30", 30.5", 31", 31.5", 32", 32.5", 33", 33.5", 34", 34.5", 35", 35.5", 36", 36.5", 37", 37.5", 38", 38.5", 39", 39.5", 40", 40.5", 41", 41.5", 42", 42.5", 43", 43.5", 44", 44.5", 45", 45.5", 46", 46.5", 47", 47.5", 48", 48.5", 49", 49.5", 50" |
Waist to floor in bare feet | 34" (approx. 4ft 9" tall), 34.5", 35" (approx. 4ft 10" tall), 35.5", 36" (approx. 4ft 11 tall), 37" (approx. 5ft tall), 37.5", 38" (approx. 5ft 1" tall), 38.5", 39" (approx. 5ft 2" tall), 39.5", 40" (approx. 5ft 3" tall), 40.5", 41" (approx. 5ft 4" tall), 41.5", 42" (approx. 5ft 5" tall), 42.5", 43" (approx. 5ft 6" tall), 43.5", 44" (approx. 5ft 7" tall), 44.5", 45" (approx. 5ft 8" tall), 46" (approx. 5ft 9" tall), 46.5", 47" (approx. 5ft 10" tall), 47.5", 48" (approx. 5ft 11" tall), 48.5", 49" (approx. 6ft tall), 49.5", 50" (approx. 6ft 1" tall), 50.5'', 51'' (approx. 6ft 2'' tall), 51.5'', 52'' (approx. 6ft 3'' tall), 52.5'', 53'' (approx. 6ft 4'' tall), 53.5'', 54'' (approx. 6ft 5'' tall), Haven't taken yet |
Height of heel | 0/Flats, 0.5", 1", 1.5", 2", 2.5", 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Bicep | Haven't taken yet, 10", 10.5", 11", 11.5", 12", 12.5", 13", 13.5", 14", 14.5", 15", 15.5", 16", 16.5", 17", 17.5", 18" |
Shoulder to Cuff | Haven't taken yet, 18", 18.5", 19", 19.5", 20", 20.5", 21", 21.5", 22", 23", 23.5", 24", 24.5", 25", 25.5", 26", 26.5", 27", 27.5", 28" |
Skirt Style | Fishtail, Column |
Length of Train | Up to a 6" train, Up to a 12″ train (+£15), Up to a 18″ train (+£30) |
Thigh Split | No, Left leg (+£15), Right leg (+£15) |
Sleeve | Left, Right |
Coloured fabrics contain high quantities of dye. Machine or hand wash separately on 30 degrees. For best results we recommend dry cleaning to prevent discolouration. Do not tumble dry.
All of our designs are Made to Measure and are available to order in 20+ colours. Please bare in mind that some designs are only available in a small selection of fabrics and colours due to the style.
The scuba lining option is strongly recommended for all those that are ordering their garment in a lighter coloured fabric as it stops the fabric from looking opaque. The scuba lining is also perfect for those that want to smooth over any lumps and bumps and it can only be used for our 'Fishtail' and 'Column' style hemlines. A-line extra gather style skirts can not be lined.
Ready to Wear Sizing Guide
Made to Measure
Made to Measure
If your measurements have changed or are due to change once your order has been placed, then you will need to contact us at least 2-3 weeks prior to the delivery date or your order with the correct measurements. If you do not provide us with the correct measurements before this 2-3 week period, we can not be held responsible if your order has been made using your old/incorrect measurements.
Ready to Wear
Ready to wear items are to be delivered within 5-7 working days, unless stated otherwise.
Made to Measure
We strongly advise that orders for ‘Made to Measure’ dresses are booked in at least 1-3 months in advance, multiple orders of 3-6 dresses are booked in 4-5 months in advance and multiple orders of 7 or more dresses are booked in 6+ months in advance.
*Our busiest time of the year is March-August with Bridal and Prom dresses, so please get your order booked in early to avoid disappointment!
If you need your order sooner than the time frames stated above, then please email us at hello@renek.co.uk to double check our availability prior to placing your order.
Shipping Costs
The total weight of each product is an approximate weight that ultimately depends on the fabrics used, train length, any additional elements and the packaging it is shipped in. The weight of each product will determine the total shipping cost for your order.
Ready to Wear
For your item to be considered for a return, it must be unworn, with original tags/labels still attached and be mark free of make up etc. Returns can only be accepted after they have been approved by our customer service team FIRST, and must be received by us within 7 days of your delivery date. Garments sent after this date will not be accepted.
Made to Measure
All our items are made-to-measure for each individual customer, meaning that we do not offer refunds on any of our made to measure orders due to the nature of the product. Before placing your order, please make sure that the correct measurements have been provided as we can not be held responsible if the incorrect measurements have been provided. If your weight is due to fluctuate due to weight loss, pregnancy etc, then please make sure you contact us a minimum of 3 weeks prior to the delivery date of your order with your updated measurements.